| Height At Withers: | 60, , cm | Depth Of Chest: | 30.00 cm |
|---|---|---|---|
| Chest Circumference: | 80 cm | Weight: | 29.50 kg |
| Colour & Markings: | Black - Brown | Hair: | Stock Hair |
Big, strong, substantial female with very good expression, normal front and hind angulations, good withers, firm back, good length and lay of the croup. Well pigmented; TSB pronounced; releases.
| Gender Characteristics: | Constitution: | ||
|---|---|---|---|
| Expression: | Proportions: | ||
| Bones: | Musculature: | ||
| Stand And Limbs - Front: | Stand And Limbs - Rear: | ||
| Back: | Elbow Closure: | ||
| Front Pastern Firmness: | Front: | ||
| Croup: | Hock Firmness: | ||
| Gait: | Trot Front: | ||
| Trot Hind Thrust: | Nails: | ||
| Feet: | Head: | ||
| Eye Color: | Upper Jaw: | ||
| Lower Jaw: | Bite: | ||
| Teeth Faults: |
| Hip: | Normal | Elbows: | Normal | DNA Status: | Proven |
|---|