| Height At Withers: | 61, 61, 61 cm | Depth Of Chest: | 30.00 cm |
|---|---|---|---|
| Chest Circumference: | 80 cm | Weight: | 31.00 kg |
| Colour & Markings: | Black - Brown | Hair: | Stock Hair |
Very big, well pigmented female with very good head and expression, dark eyes. Normal wither, sufficiently firm back, the deep croup could be a shade longer. Very well developed forechest, very good front angulation, very good underline, very good hind angulation. Straight front, firm hocks. Straight coming and going. Shows ground covering front movement with strong hind thrust. Positive, steady nerves.
Top limit for size. Strong, very well pigmented.
| Gender Characteristics: | Pronounced | Constitution: | Strong |
|---|---|---|---|
| Expression: | Lively | Proportions: | Ideally Stretched |
| Bones: | Medium Strong | Musculature: | Strong |
| Stand And Limbs - Front: | Very Good | Stand And Limbs - Rear: | Very Good |
| Back: | Sufficiently Firm | Elbow Closure: | |
| Front Pastern Firmness: | Good | Front: | Straight |
| Croup: | Slightly Short; Slightly Deep | Hock Firmness: | Good |
| Gait: | Front Straight Movement; Rear Straight Movement | Trot Front: | Very Good |
| Trot Hind Thrust: | Very Positive | Nails: | Dark |
| Feet: | Front Round; Rear Round | Head: | Very Strong |
| Eye Color: | Dark | Upper Jaw: | Strong |
| Lower Jaw: | Strong | Bite: | Healthy; Scissor Bite |
| Teeth Faults: |
| Hip: | Elbows: | DNA Status: | Proven |
|---|
Care must be taken with size.